Description
GENERAL
| Series | Slim 3 |
| Model | Slim 3 81X700DWIN |
| Utility | Everyday Use |
| Device Type | Netbook |
| OS | Windows 11 Home (64-bit) |
| Dimensions | 320 x 240 x 19.9 mm |
| Weight | 1.6 kg |
| Warranty | 1 year Warranty |
DISPLAY
| Type | IPS Screen |
| Touch | No |
| Size | 14 inches |
| Resolution | 1920 x 1080 pixels |
| PPI | ~ 157 |
| Aspect Ratio | 16:9 |
| Anti Glare Screen | Yes |
| Features | 220 nits, FHD |
CONNECTIVITY
| Ethernet | No |
| WiFi | IEEE 802.11a/b/g/n/ac |
| Bluetooth | v5 |
| USB Ports | 2 x USB 3.0, 1 x USB 2.0 |
| HDMI | 1 x HDMI Port |
| Card Reader | Yes |
| Microphone In | Yes |
| Headphone Jack | Yes |
INPUT
| Camera | Yes |
| Touchpad | Yes |
| Inbuilt Microphone | Dual Array Microphone |
| Speakers | Stereo Speakers |
| Sound | HD Audio |
| Optical Drive | No |
PROCESSOR
| Processor | Intel Core i3 |
| Speed | Dual Core Turbo Boost Upto 4.1 GHz |
| Cache | 6 MB |
| Brand | Intel |
| Series | Core i3 |
| Model | 1115G4 |
| Generation | 11th Gen |
GRAPHICS
| GPU | Intel UHD Graphics |
| Brand | Intel |
MEMORY
| RAM | 8 GB DDR4 |
| RAM Bus Speed | 2666 MHz |
| Maximum RAM Supported | Upto 12 GB |
| RAM Slots | 2 |
| Solid State Drive | 512 GB |
BATTERY
| Battery Backup | Upto 4 hours |







Reviews
There are no reviews yet.