Description
GENERAL
| Model | 5 (82B500BHIN) |
| Utility | Everyday Use |
| Device Type | Netbook |
| OS | Windows 10 Home Basic (64-bit) |
| Dimensions | 363 x 260 x 24 mm |
| Weight | 2.3 kg |
| Warranty | 1 year Warranty |
DISPLAY
| Type | LED |
| Touch | No |
| Size | 15.6 inches |
| Resolution | 1920 x 1080 pixels |
| PPI | ~ 141 |
| Anti Glare Screen | Yes |
| Features | Full HD IPS LED Backlit Display |
CONNECTIVITY
| Ethernet | No |
| WiFi | 802.11 b/g/n/ax |
| Bluetooth | v5 |
| USB Ports | 2 x USB 3.0 |
| HDMI | 1 x HDMI Port |
| Microphone In | Yes |
| Headphone Jack | Yes |
INPUT
| Camera | Yes |
| Keyboard | Gaming Keyboard |
| Keyboard Backlit | Yes |
| Touchpad | Multi-Touch Gestures Enabled |
| Inbuilt Microphone | Built-in Microphone |
| Speakers | Built-in Speakers |
| Optical Drive | No |
PROCESSOR
| Processor | AMD Ryzen 5 |
| Speed | 3 GHz, Hexa Core Turbo Boost Upto 4 GHz |
| Cache | 8 MB |
| Brand | AMD |
| Series | AMD Ryzen 5 4600H |
| Model | 4600H |
| Generation | 4th Gen |
GRAPHICS
| GPU | NVIDIA GeForce GTX 1650 |
| Dedicated Memory | 4 GB |
| Brand | NVIDIA |
MEMORY
| RAM | 8 GB DDR4 |
| RAM Bus Speed | 3200 MHz |
| Maximum RAM Supported | Upto 16 GB |
| RAM Slots | 1 |
| Solid State Drive | 256 GB |
| Hard Disk Capacity | 1 TB |
| Hard Disk Speed | 5400 RPM |
| Hard Disk Interface | SATA |







Reviews
There are no reviews yet.