Description
GENERAL
| Model | 14s-dq2606tu |
| Utility | Performance |
| Device Type | Ultrabook |
| OS | Windows 10 Home, Windows 10 Home (64-bit) |
| Dimensions | 324 x 225 x 17.9 mm |
| Weight | 1.46 kg |
| Warranty | 1 year Onsite Warranty |
DISPLAY
| Type | FHD, IPS, Micro-edge, BrightView |
| Touch | No |
| Size | 14 inches |
| Resolution | 1920 x 1080 pixels |
| PPI | ~ 157 |
| Anti Glare Screen | Yes |
| Features | Brightness: 250 nits, 157 ppi, Color Gamut: 45%NTSC |
CONNECTIVITY
| Ethernet | No |
| WiFi | Realtek RTL8822CE 802.11a/b/g/n/ac (2×2) Wi-Fi |
| Bluetooth | v5 |
| USB Ports | 1 x USB Type-C, 2 x USB 2.0 |
| HDMI | 1 x HDMI Port |
| Card Reader | 1x Multi-format SD Media Card Reader |
| Microphone In | Yes |
| Headphone Jack | Yes |
INPUT
| Camera | Yes |
| Keyboard | Full-size Natural Silver , Yes |
| Keyboard Backlit | Yes |
| Touchpad | HP Imagepad with Multi-touch Gesture Support |
| Inbuilt Microphone | Integrated Dual Array Digital Microphone |
| Speakers | Dual Speakers |
| Optical Drive | No |
PROCESSOR
| Processor | Intel Core i3 |
| Speed | 2.4 GHz, Quad Core Turbo Boost Upto 4.2 GHz |
| Cache | 8 MB |
| Brand | Intel |
| Series | Core i3 |
| Model | 1135G7 |
| Generation | 11th Gen |
| Chipset | Intel Integrated SoC |
GRAPHICS
| GPU | Intel Integrated UHD Graphics |
| Brand | Intel |
MEMORY
| RAM | 8 GB DDR4 |
| RAM Bus Speed | 2666 MHz |
| Solid State Drive | 512 GB |
BATTERY
| Battery | 3 Cell Battery |
EXTRA
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
| Other Features | 41 Wh Li-ion, Support battery fast charge |






Reviews
There are no reviews yet.